Tier 1
Launch Storefront
$2,500AUD, one-off
Get online with a polished storefront and a simple Year, Make and Model parts finder.
- Branded Shopify storefront
- Simple Year, Make and Model finder
- Search, categories and product pages
- Cart and Shopify checkout
- Responsive launch build
View exampleTier 2Most popular
Growth Storefront
$5,000AUD, one-off
Help customers navigate larger catalogues and keep their vehicle context as they shop.
- Everything in Launch
- Visual category mega menu
- My Garage saved vehicles
- Advanced fitment and catalogue filters
- Richer compatibility cues
View exampleTier 3
Advanced Storefront
From $10,000AUD, one-off
Handle complex fitment and mixed-price catalogues with interchange and quote workflows.
- Everything in Growth
- Advanced interchange matching
- Price-on-request product states
- Request-for-quote workflow
- Photo and fitment-note enquiries
View exampleOptional monthly services for every tierPinnacle catalogue API + Ops/Order API
Available with Launch, Growth or Advanced. Your integration choice does not determine your website tier.
Explore integration Compare the packages
What's included with each storefront
Compare storefront features, tracking options and package conditions.
| Capability | Launch$2,500 | Growth$5,000 | AdvancedFrom $10,000 |
|---|
| Simple Year, Make and Model finderLet customers narrow the catalogue to their vehicle. | Included | Included | Included |
|---|
| Visual mega menuBrowse large catalogues by category, vehicle and part family. | Not included | Included | Included |
|---|
| My GarageSave vehicles and keep fitment context while browsing. | Not included | Included | Included |
|---|
| Advanced fitment filtersUse richer vehicle, donor and catalogue attributes to refine results. | Not included | Included | Included |
|---|
| Advanced interchange matchingSurface compatible alternatives and cross-reference results. | Not included | Not included | Included |
|---|
| RFQ / price on requestCapture qualified enquiries when a product has no public price. | Not included | Not included | Included |
|---|
| Basic analytics and ad trackingGoogle Tag Manager, Google Analytics 4 and browser-based Meta Pixel installation. | Included | Included | Included |
|---|
| Meta Conversions API (CAPI)Advanced server-side ecommerce events, browser/server deduplication and validation. | Not included | Add-on | Add-on |
|---|
| Remove “Built by Codex Tech” footer creditLaunch and Growth storefronts retain the linked Codex Tech footer credit. | Not included | Not included | Optional |
|---|
Ongoing cost after launch
- Shopify subscription / hosting fees, paid directly to Shopify
- Shopify payment or transaction fees, depending on your Shopify plan